Call us 1.800.966.5018

SINGLE STRAND PRECISION ROLLER CHAIN

SINGLE STRAND
Chain No. PxE H B C F1 F2 D1 D2 T1 T2 Weight kg/m Ave. Ulti. Strength kg
  inch mm                      
408 1/2"x3/32" 12.7x2.40 4.55 4.0 4.0 8.30 9.80 7.75 3.62 1.00 1.00 0.28 1000
410 1/2"x1/8" 12.7x3.45 5.59 5.8 4.6 8.30 9.80 7.75 3.62 1.00 1.00 0.30 1000
415 1/2"x3/16" 12.7x4.88 6.97 6.5 5.3 8.30 9.80 7.75 3.62 1.00 1.00 0.33 1000
510 5/8"x1/8" 15.875x3.45 5.59 5.8 4.6 8.30 9.80 7.75 3.62 1.00 1.00 0.23 1000
515 5/8"x3/16" 15.875x4.88 6.97 6.5 5.3 8.30 9.80 7.75 3.62 1.00 1.00 0.29 1000
Chain No. PxE H B C F1 F2 D1 D2 T1 T2 Weight kg/m Ave. Ulti. Strength kg
  inch mm                      
25 1/4"x1/8" 6.35x3.18 4.80 4.8 3.8 5.00 5.80 3.30 2.30 0.75 0.75 0.14 420
25H 1/4"x1/8" 6.35x3.18 5.30 5.1 4.5 5.00 5.80 3.30 2.30 1.00 1.00 0.16 530
35 3/8"x3/16" 9.525x4.80 7.46 7.0 5.8 7.40 8.80 5.08 3.58 1.25 1.25 0.33 1050
41 1/2"x1/4" 12.7x6.40 9.06 7.8 6.6 8.30 9.80 7.77 3.58 1.25 1.25 0.41 1250
40 1/2"x5/16" 12.7x7.95 11.17 9.1 8.1 10.40 11.75 7.92 3.96 1.50 1.50 0.63 1800
50 5/8"x3/8" 15.875x9.53 13.84 11.5 10.0 12.85 14.70 10.16 5.08 1.96 1.96 1.01 3000
50H 5/8"x3/8" 15.875x9.53 14.65 11.9 10.9 12.85 14.70 10.16 5.08 2.40 2.40 1.11 3600
60 3/4"x1/2" 19.05x12.70 17.75 13.9 12.5 14.93 17.28 11.91 5.94 2.40 2.40 1.44 4200
60 CP 3/4"x1/2" 19.05x12.70 17.75 15.2 12.5 14.93 17.28 11.91 5.94 2.40 2.40 1.44 4200
60H 3/4"x1/2" 19.05x12.70 19.43 15.6 14.0 14.93 17.28 11.91 5.94 3.14 3.14 1.75 5300
60H CP 3/4"x1/2" 19.05x12.70 19.43 16.4 14.0 14.93 17.28 11.91 5.94 3.14 3.14 1.75 5300
80 1"x5/8" 25.4x15.88 22.60 18.4 16.1 20.00 23.24 15.87 7.92 3.14 3.14 2.40 7400
80 CP 1"x5/8" 25.4x15.88 22.60 19.8 16.1 20.00 23.24 15.87 7.92 3.14 3.14 2.40 7400
80H 1"x5/8" 25.4x15.88 24.28 20.0 17.7 20.00 23.24 15.87 7.92 3.96 3.96 3.27 8900
80H CP 1"x5/8" 25.4x15.88 24.28 21.5 17.7 20.00 23.24 15.87 7.92 3.96 3.96 3.27 8900
100 1-1/4"x3/4" 31.75x19.05 27.45 22.9 19.7 26.08 30.24 19.05 9.52 3.96 3.96 3.94 11500
100 CP 1-1/4"x3/4" 31.75x19.05 27.45 22.9 19.7 26.08 30.24 19.05 9.52 3.96 3.96 3.94 11500
100H 1-1/4"x3/4" 31.75x19.05 29.10 24.6 21.1 26.08 30.24 19.05 9.52 4.75 4.75 4.47 14000
100H CP 1-1/4"x3/4" 31.75x19.05 29.10 24.6 21.1 26.08 30.24 19.05 9.52 4.75 4.75 4.47 14000
120 1-1/2"x1" 38.1x25.40 35.45 29.4 24.5 29.70 35.85 22.22 11.10 4.75 4.75 5.85 14500
120 CP 1-1/2"x1" 38.1x25.40 35.45 29.4 24.5 29.70 35.85 22.22 11.10 4.75 4.75 5.85 14500
120H 1-1/2"x1" 38.1x25.40 37.18 31.7 26.7 29.70 35.85 22.22 11.10 5.55 5.55 6.25 16500
120H CP 1-1/2"x1" 38.1x25.40 37.18 31.7 26.7 29.70 35.85 22.22 11.10 5.55 5.55 6.25 16500
140 1-3/4"x1" 44.45x25.40 37.18 32.5 26.7 36.20 42.00 25.40 12.70 5.55 5.55 7.26 20500
140 CP 1-3/4"x1" 44.45x25.40 37.18 32.5 26.7 36.20 42.00 25.40 12.70 5.55 5.55 7.26 20500
160 2"x1-1/4" 50.8x31.75 45.21 37.2 31.9 48.00 40.80 28.57 14.27 6.35 6.35 9.30 25500
160 CP 2"x1-1/4" 50.8x31.75 45.21 37.2 31.9 48.00 40.80 28.57 14.27 6.35 6.35 9.30 25500
Chain No. PxE H B C F1 F2 D1 D2 T1 T2 Weight kg/m Ave. Ulti. Strength kg
  inch mm                      
415B 1/2"x3/16" 12.7x4.88 7.65 7.1 6.2 9.70 11.45 7.75 4.09 1.25 1.25 0.46 1500
415H 1/2"x3/16" 12.7x4.88 8.05 7.7 6.4 9.70 11.45 7.75 4.18 1.50 1.50 0.50 1750
420 1/2"x1/4" 12.7x6.40 9.55 8.4 7.2 10.40 11.75 7.75 3.96 1.50 1.50 0.58 1800
423 1/2"x1/4" 12.7x6.40 9.55 8.4 7.2 10.40 11.75 8.51 4.45 1.50 1.50 0.61 1850
425 1/2"x5/16" 12.7x7.95 11.17 9.1 8.1 10.40 11.75 7.92 3.96 1.50 1.50 0.63 1800
428 1/2"x5/16" 12.7x7.95 11.17 9.1 8.1 10.40 11.75 8.51 4.45 1.50 1.50 0.68 1850
428H 1/2"x5/16" 12.7x7.95 12.15 10.1 9.1 10.40 11.75 8.51 4.45 1.96 1.96 0.79 2250
520 5/8"x1/4" 15.875x6.40 10.45 9.5 8.3 12.85 14.70 10.16 5.08 1.96 1.96 0.90 3000
520H 5/8"x1/4" 15.875x6.40 11.27 10.3 9.2 12.85 14.70 10.16 5.33 2.40 2.40 1.03 3400
525 5/8"x5/16" 15.875x7.95 12.15 10.6 9.2 12.85 14.70 10.16 5.08 1.96 1.96 0.97 3000
530 5/8"x3/8" 15.875x9.53 13.84 11.5 10.0 12.85 14.70 10.16 5.08 1.96 1.96 1.01 3000
530H 5/8"x3/8" 15.875x9.53 14.65 11.9 10.9 12.85 14.70 10.16 5.33 2.40 2.40 1.15 3400