Call us 1.800.966.5018

Metric

Bearing No. Bore   Outer Diameter   Width       Description of Specialties
  inch mm inch mm Outer Ring   Outer Ring    
          inch mm inch mm  
202NPP9 0.5050 12.827 1.5000 38.100 0.4331 11.000 0.4331 11.000 O.D turned to 3/4 radius. Trash seals.
202RRE 0.5906 15.000 1.3780 35.000 0.4331 11.000 0.8800 22.352 Special bore,extended inner ring. Trash seals
203JD 0.6693 17.000 1.5748 40.000 0.4724 12.000 0.5512 14.000 Inner ring extended one side.Trash seals.
203KR2 0.6253 15.883 1.5748 40.000 0.4724 12.000 0.5512 14.000  
203KRR2 0.6400 16.260 1.5748 40.000 0.4724 12.000 0.7200 18.288  
203KRR3 0.6280 15.951 2.0000 50.800 0.5906 15.000 0.5906 15.000 Thick outer ring,two inch O.D.,Trash seals
203KRR5 0.5150 13.081 1.5748 40.000 0.4720 12.000 0.7200 18.288  
203KRR6 0.6400 16.256 1.8504 47.000 0.4724 12.000 0.7200 18.288 Thick outer ring,extended inner ring.Trash seals
203KRR7 0.6693 17.000 1.5748 40.000 0.4720 12.000 0.6540 16.612  
203NPP9 0.6260 15.900 1.5748 40.000 0.5100 12.950 0.5100 12.950 Special bore,special width. Trash seals
Z9504AB 0.7500 19.050 1.7805 45.255 0.6100 15.494 0.6100 15.494  
Z9504-2RST 0.7500 19.050 1.7805 45.255 0.6100 15.494 0.6100 15.494 Trash guarded seals.Fafnir 204RR6
204KR2 0.7505 19.063 1.7805 45.255 0.6100 15.494 0.6100 15.494  
204KRD4 0.6300 16.000 1.8504 47.000 0.5512 14.000 0.6890 17.500 Special bore. Trash seals.
204KRR3 0.7874 20.000 1.8504 47.000 0.5512 14.000 0.6890 17.755  
204KRR8 0.6260 15.900 1.7805 45.225          
204RR8 0.6310 16.027 1.7805 45.225 0.6100 15.494 0.6100 15.494 Special bore,special O.D.,special width. Trash seals.
204PY2 0.6310 16.027 1.7805 45.225 0.6100 15.494 0.7350 18.669 Gothic arch race.Double lip trash seal extended side,
                  single lip trash seal opposite.
205E-2RST 0.7560 19.202 2.0472 52.000 0.5906 15.000 0.8310 21.107 Special bore,extended inner ring. Trash seals
205KR3 0.7510 19.075 2.0472 52.000 0.7000 17.780 0.6400 16.256 Special shroud seal one side only.
205KR4 1.0005 25.413 2.0472 52.000 0.5906 15.000 1.0000 25.400  
205KP6 0.7560 19.202 2.0472 52.000 0.7000 17.780 0.9210 23.393 Inner ring extended one side.inset side opposite.
                  Triple lip extended side,open side opposite.
205KRR6 0.5150 13.081 2.0472 52.000 0.5906 15.000 1.3750 34.925 Special bore,extended inner ring. Trash seals
205KRR7 0.5120 13.000 2.0472 52.000 0.5902 15.000 1.5000 38.100 Inner ring extended both sides,bearing not centered
                  on inner ring. Trash seals.
G205PPB7 0.9375 23.813 2.0472 52.000 0.5910 15.000 1.3780 35.000 Same as 205PPB7 with grease groove.
205PPB7 0.9375 23.813 2.0472 52.000 0.5910 15.000 1.3780 35.000 Beveled O.D. Trash seals.
205PP8 0.5140 12.964 2.0472 52.000 0.5910 15.000 1.3750 34.925 Special bore, extended inner ring. Triple lip seals.
205NPP9                  
205PP9 0.7560 19.202 2.0472 52.000 0.5910 15.000 1.3750 34.925 Special bore, extended inner ring. Triple lip seals.
205PP10 0.6300 16.000 2.0472 52.000 0.5910 15.000 1.3750 34.925 Special bore, extended inner ring. Triple lip seals.
205PP12 0.6350 16.129 2.0472 52.000 0.5902 15.000 1.5000 38.100 Inner ring extended both sides,bearing not centered
                  on inner ring. Trash seals.
206KR7 1.1811 30.000 2.4409 62.000 0.6300 16.000 0.9449 24.000  
206KRR6 1.0000 25.400 2.4409 62.000     0.9449    
206KRR8 1.1811 3..000 2.4409 62.000 0.6300 16.000 0.9449 24.000  
206KRRB 0.7580 19.250 2.4409 62.000 0.6300 16.000 0.9449 24.000 Special bore, extended inner ring. Triple lip seals.
206KRRB6 1.000 25.400 2.4409 62.000     0.9449 24.000  
206PD2 1.2500 31.750 2.5625 65.088 0.6693 17.000 0.7293 18.524 Special O.D.,extended inner ring. Trash seals.
207KYY 1.3780 35.000 2.8346 72.000 0.6693 17.000 0.9843 25.000 Extended inner ring.Double lip seal.
99502H 0.6250 15.875 1.3750 34.925 0.4331 11.000 0.4331 11.000  
499502H 0.6250 15.875 1.3750 34.925 0.4331 11.000 0.4331 11.000 With snap ring
88128R 1.5312 38.892 3.1496 80.000 0.8368 21.000 1.0830 27.500 Bearing supplied with an axel ring.