Single-Type "BS"- 2 Setscrews-Bored-To-Size | |||||
---|---|---|---|---|---|
NO. Teeth | Catalog Mumber | Outside Diameter | Length Thru Bore | Weight Lbs.(Approx.) | Stock Finished Bores Includes Keyway and 2 Setscrews |
9 | 80BS9 | 3.35 | 1 5/8 | 1.6 | 1-11/8-1-3/16-11/4 |
10 | 80BS10 | 3.68 | 1 5/8 | 1.7 | 1-11/8-1-3/16-11/4 |
10 | 80BS10W_ | 3.68 | 1 5/8 | 1.7 | 11/4 |
11 | 80BS11 | 4.01 | 1 5/8 | 1.8 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8 |
11 | 80BS11W_ | 4.01 | 1 5/8 | 1.8 | 11/4 |
12 | 80BS12 | 4.33 | 1 5/8 | 3 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4 |
12 | 80BS12W_ | 4.33 | 1 5/8 | 3 | 11/4 |
13 | 80BS13 | 4.66 | 1 1/2 | 3.5 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2 |
14 | 80BS14 | 4.98 | 1 1/2 | 4.1 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2 |
15 | 80BS15 | 5.3 | 1 1/2 | 5.2 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2 |
15 | 80BS15W_ | 5.3 | 1 1/2 | 5.3 | 11/4 |
16 | 80BS16 | 5.63 | 1 1/2 | 5.5 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16 |
17 | 80BS17 | 5.95 | 1 1/2 | 6 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16 |
18 | 80BS18 | 6.27 | 1 1/2 | 6.5 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16 |
18 | 80BS18W_ | 6.27 | 1 1/2 | 6 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16 |
19 | 80BS19 | 6.59 | 1 1/2 | 7 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16 |
20 | 80BS20 | 6.91 | 1 1/2 | 8 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16 |
21 | 80BS21 | 7.24 | 1 3/4 | 8.9 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16 |
22 | 80BS22 | 7.56 | 1 3/4 | 9.5 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16 |
23 | 80BS23 | 7.88 | 1 3/4 | 10.2 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16 |
24 | 80BS24 | 8.2 | 1 3/4 | 10.8 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16 |
25 | 80BS25 | 8.52 | 1 3/4 | 11.4 | 1-11/8-1-3/16-11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16 |
26 | 80BS26 | 8.84 | 2 | 14 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
27 | 80BS27 | 9.16 | 2 | 14.7 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
28 | 80BS28 | 9.48 | 2 | 15.3 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
29 | 80BS29 | 9.8 | 2 | 16.4 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
30 | 80BS30 | 10.11 | 2 | 16.7 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
31 | 80BS31 | 10.43 | 2 | 18 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
32 | 80BS32 | 10.75 | 2 | 18.8 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
33 | 80BS33 | 11.07 | 2 | 18.9 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
34 | 80BS34 | 11.39 | 2 | 20.6 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
35 | 80BS35 | 11.71 | 2 | 21.4 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
36 | 80BS36 | 12.03 | 2 | 22.4 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
37 | 80BS37 | 12.35 | 2 | 23.9 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
38 | 80BS38 | 12.67 | 2 | 24 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
39 | 80BS39 | 12.99 | 2 | 24.9 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
40 | 80BS40 | 13.31 | 2 | 26 | 11/4-13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
41 | 80BS41 | 13.63 | 2 | 27.1 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
42 | 80BS42 | 13.94 | 2 | 28 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
43 | 80BS43 | 14.26 | 2 | 29.3 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
44 | 80BS44 | 14.58 | 2 | 29.3 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
45 | 80BS45 | 14.9 | 2 | 30.7 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
46 | 80BS46 | 15.22 | 2 | 32.4 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
47 | 80BS47 | 15.54 | 2 | 33.3 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
48 | 80BS48 | 15.86 | 2 | 34.8 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
49 | 80BS49 | 16.18 | 2 | 35.1 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
50 | 80BS50 | 16.5 | 2 | 36.6 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
51 | 80BS51 | 16.81 | 2 | 38.5 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
52 | 80BS52 | 17.13 | 2 | 40.3 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
53 | 80BS53 | 17.45 | 2 | 42.2 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
54 | 80BS54 | 17.77 | 2 | 44 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
55 | 80BS55 | 18.09 | 2 | 46.3 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
56 | 80BS56 | 18.41 | 2 | 47.3 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
57 | 80BS57 | 18.73 | 2 | 48.9 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
58 | 80BS58 | 19.04 | 2 | 50.6 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
59 | 80BS59 | 19.36 | 2 | 52.2 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
60 | 80BS60 | 19.68 | 2 | 58.8 | 13/8-17/16-11/2-15/8-13/4-17/8-115/16 2-23/16-27/16-215/16 |
Hub diameters vary to suit different bore sizes W=Winch Sprockets-KW5/16_5/32-One S.S.at 90". KEYWAY IS ON CENTER LINE OF TOOTH
Scroll