Single-Type "BS"- 2 Setscrews-Bored-To-Size | |||||
---|---|---|---|---|---|
NO. Teeth | Catalog Mumber | Outside Diameter | Length Thru Bore | Weight Lbs.(Approx.) | Stock Finished Bores Includes Keyway and 2 Setscrews |
9 | 41BS9 | 1.67 | 7/8 | 0.2 | *1/2 - 5/9 |
10 | 41BS10 | 1.84 | 7/8 | 0.25 | *1/2 - 5/9 |
11 | 41BS11 | 2 | 7/8 | 0.32 | *1/2 - 5/9 |
12 | 41BS12 | 2.17 | 7/8 | 0.33 | *1/2 - 5/9 |
13 | 41BS13 | 2.33 | 7/8 | 0.43 | *1/2 - 5/9-7/8-1 |
14 | 41BS14 | 2.49 | 7/8 | 0.48 | *1/2 - 5/9-7/8-1 |
15 | 41BS15 | 2.65 | 7/8 | 0.59 | *1/2 - 5/9-7/8-1 |
16 | 41BS16 | 2.81 | 7/8 | 0.72 | - 5/9-7/8-1 |
17 | 41BS17 | 2.97 | 1 | 1 | - 5/9-7/8-1 |
18 | 41BS18 | 3.14 | 1 | 1.1 | - 5/9-7/8-1 |
19 | 41BS19 | 3.3 | 1 | 1.21 | - 5/9-7/8-1 |
20 | 41BS20 | 3.46 | 1 | 1.39 | - 5/9-7/8-1 |
21 | 41BS21 | 3.62 | 1 | 1.77 | - 5/9-7/8-1 |
22 | 41BS22 | 3.78 | 1 | 1.92 | - 5/9-7/8-1 |
23 | 41BS23 | 3.94 | 1 | 2.18 | - 5/9-7/8-1 |
24 | 41BS24 | 4.1 | 1 | 2.24 | - 5/9-7/8-1 |
25 | 41BS25 | 4.26 | 1 | 2.42 | - 5/9-7/8-1 |
26 | 41BS26 | 4.42 | 1 | 2.46 | - 5/9-7/8-1 |
27 | 41BS27 | 4.58 | 1 | 2.52 | - 5/9-7/8-1 |
28 | 41BS28 | 4.74 | 1 | 2.6 | - 5/9-7/8-1 |
30 | 41BS30 | 5.06 | 1 | 2.76 | - 5/9-7/8-1 |
32 | 41BS32 | 5.38 | 1 | 2.92 | - 5/9-7/8-1 |
35 | 41BS35 | 5.86 | 1 | 3.08 | - 5/9-7/8-1 |
36 | 41BS36 | 6.02 | 1 | 3.28 | - 5/9-7/8-1 |
40 | 41BS40 | 6.65 | 11/16 | 3.82 | -7/8-1-11/8-13/16-11/4-13/8-17/16-11/2 |
42 | 41BS42 | 6.97 | 11/16 | 3.68 | -7/8-1-11/8-13/16-11/4-13/8-17/16-11/2 |
45 | 41BS45 | 7.45 | 11/16 | 3.94 | -7/8-1-11/8-13/16-11/4-13/8-17/16-11/2 |
48 | 41BS48 | 7.93 | 11/16 | 4.68 | -7/8-1-11/8-13/16-11/4-13/8-17/16-11/2 |
54 | 41BS54 | 8.88 | 11/16 | 5.44 | -7/8-1-11/8-13/16-11/4-13/8-17/16-11/2 |
60 | 41BS60 | 9.84 | 11/16 | 6.54 | -7/8-1-11/8-13/16-11/4-13/8-17/16-11/2 |
70 | 41BS70 | 11.43 | 13/16 | 9.28 | -7/8-1-11/8-13/16-11/4-13/8-17/16-11/2 |
72 | 41BS72 | 11.75 | 13/16 | 9.38 | -7/8-1-11/8-13/16-11/4-13/8-17/16-11/2 |
80 | 41BS80 | 13.03 | 13/16 | 11.28 | -7/8-1-11/8-13/16-11/4-13/8-17/16-11/2 |
84 | 41BS84 | 13.66 | 13/16 | 11.94 | -7/8-1-11/8-13/16-11/4-13/8-17/16-11/2 |
96 | 41BS96 | 15.57 | 13/16 | 14.51 | 1-11/8-13/16-11/4-13/8-17/16-11/2 |
112 | 41BS112 | 18.12 | 13/16 | 18.81 | 1-11/8-13/16-11/4-13/8-17/16-11/2 |
Indicates no keyway.(2)1/4 Setscrews only in 1/2 bore. Hub diameters vary to suit different bore sizes. KEYWAY IS ON CENTER LINE OF TOOTH.