Single-Type "BS"- 2 Setscrews-Bored-To-Size | |||||
---|---|---|---|---|---|
NO. Teeth | Catalog Mumber | Outside Diameter | Length Thru Bore | Weight Lbs.(Approx.) | Stock Finished Bores Includes Keyway and 2 Setscrews |
9 | 35BS9 | 1.260 | 3/4 | 0.10 | *3/8 |
10 | 35BS10 | 1.380 | 3/4 | 0.11 | *3/8-*1/2-+5/8 |
11 | 35BS11 | 1.500 | 3/4 | 0.15 | *3/8-*1/2-+5/8-+3/4 |
12 | 35BS12 | 1.630 | 3/4 | 0.18 | -*1/2- 5/8-+3/4 |
13 | 35BS13 | 1.750 | 3/4 | 0.20 | -*1/2- 5/8- 3/4 |
14 | 35BS14 | 1.870 | 3/4 | 0.22 | -*1/2- 5/8- 3/4 |
15 | 35BS15 | 1.990 | 3/4 | 0.24 | -*1/2- 5/8- 3/4-7/8-1 |
16 | 35BS16 | 2.110 | 3/4 | 0.29 | -*1/2- 5/8- 3/4-7/8-1 |
17 | 35BS17 | 2.230 | 3/4 | 0.36 | -*1/2- 5/8- 3/4-7/8-1 |
18 | 35BS18 | 2.350 | 3/4 | 0.39 | -*1/2- 5/8- 3/4-7/8-1 |
19 | 35BS19 | 2.470 | 3/4 | 0.44 | -*1/2- 5/8- 3/4- -1 |
20 | 35BS20 | 2.590 | 3/4 | 0.51 | -*1/2- 5/8- 3/4- -1 |
21 | 35BS21 | 2.710 | 7/8 | 0.75 | -*1/2- 5/8- 3/4- -1 |
22 | 35BS22 | 2.830 | 7/8 | 0.78 | -*1/2- 5/8- 3/4- -1 |
23 | 35BS23 | 2.950 | 7/8 | 0.78 | -*1/2- 5/8- 3/4- -1 |
24 | 35BS24 | 3.070 | 7/8 | 0.79 | -*1/2- 5/8- 3/4- -1 |
25 | 35BS25 | 3.190 | 7/8 | 0.80 | -*1/2- 5/8- 3/4- -1 |
26 | 35BS26 | 3.310 | 7/8 | 0.84 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
27 | 35BS27 | 3.430 | 7/8 | 0.88 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
28 | 35BS28 | 3.550 | 7/8 | 0.86 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
30 | 35BS30 | 3.790 | 7/8 | 0.96 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
32 | 35BS32 | 4.030 | 7/8 | 1.14 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
35 | 35BS35 | 4.390 | 1 | 1.38 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
36 | 35BS36 | 4.510 | 1 | 1.41 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
40 | 35BS40 | 4.990 | 1 | 1.56 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
42 | 35BS42 | 5.230 | 1 | 1.64 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
45 | 35BS45 | 5.590 | 1 | 1.74 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
48 | 35BS48 | 5.950 | 1 | 1.86 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
54 | 35BS54 | 6.660 | 1 | 1.98 | - 5/8-3/4-7/8-1 1/8-1 3/16-1 1/4 |
60 | 35BS60 | 7.380 | 1 | 2.34 | -3/4-7/8-1 1/8-1 3/16-1 1/4 |
70 | 35BS70 | 8.580 | 1 | 3.14 | -3/4-7/8-1 1/8-1 3/16-1 1/4 |
72 | 35BS72 | 8.81 | 1 | 3.3 | -3/4-7/8-1 1/8-1 3/16-1 1/4 |
80 | 35BS80 | 9.77 | 1 | 3.94 | -3/4-7/8-1 1/8-1 3/16-1 1/4 |
84 | 35BS84 | 10.25 | 1 | 4.26 | -3/4-7/8-1 1/8-1 3/16-1 1/4 |
96 | 35BS96 | 11.68 | 1 | 5.22 | -3/4-7/8-1 1/8-1 3/16-1 1/4 |
112 | 35BS112 | 13.59 | 1 | 6.5 | -3/4-7/8-1 1/8-1 3/16-1 1/4 |
Indicates no keyway 2 1/4 setscrews only in 1/2&3/8 bore Keyway with Setscrew at 90" Hub diameters vary to suit different bore sizes. KEYWAY IS ON CENTER LINE OF TOOTH.