Single-Type "BS"- 2 Setscrews-Bored-To-Size | |||||
---|---|---|---|---|---|
NO. Teeth | Catalog Mumber | Outside Diameter | Length Thru Bore | Weight Lbs.(Approx.) | Stock Finished Bores Includes Keyway and 2 Setscrews |
9 | 60BS9 | 2.51 | 4-11 | 0.6 | 3/4 „ 7/8 „ 1 |
10 | 60BS10 | 2.76 | 4-11 | 0.7 | 3/4 „ 7/8 „ 1„ 11/8 „ 13/16 „ 11/4 |
11 | 60BS11 | 3 | 4-11 | 0.9 | 3/4 „ 7/8 „ 1„ 11/8 „ 13/16 „ 11/4 |
11 | 60BS11W_ | 3 | 4-11 | 0.8 | 11/4 |
12 | 60BS12 | 3.25 | 4-11 | 1.3 | 3/4 „ 7/8 „ 1„ 11/8 „ 13/16 „ 11/4- „ 17/16 |
12 | 60BS12W_ | 3.25 | 4-11 | 1.1 | 11/4 |
13 | 60BS13 | 3.49 | 4-11 | 1.3 | 3/4 „ 7/8 „ 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2 |
14 | 60BS14 | 3.74 | 4-11 | 1.6 | 3/4 „ 7/8 „ 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8 |
15 | 60BS15 | 3.98 | 4-11 | 1.7 | 3/4 „ 7/8 „ 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4 |
16 | 60BS16 | 4.22 | 4-11 | 2.1 | 3/4 „ 7/8 „ 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
17 | 60BS17 | 4.46 | 4-11 | 2.4 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
18 | 60BS18 | 4.7 | 4-11 | 2.6 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
18 | 60BS18W_ | 4.7 | 4-11 | 2.6 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
19 | 60BS19 | 4.95 | 4-11 | 3.4 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
20 | 60BS20 | 5.19 | 4-11 | 3.9 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
21 | 60BS21 | 5.43 | 4-11 | 4.4 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
22 | 60BS22 | 5.67 | 4-11 | 4.7 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
23 | 60BS23 | 5.91 | 4-11 | 5 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
24 | 60BS24 | 6.15 | 4-11 | 5.3 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
25 | 60BS25 | 6.39 | 4-11 | 5.4 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
26 | 60BS26 | 6.63 | 4-11 | 5.8 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
27 | 60BS27 | 6.87 | 4-11 | 6.3 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
28 | 60BS28 | 7.11 | 4-11 | 6.4 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
29 | 60BS29 | 7.35 | 4-11 | 6.9 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
30 | 60BS30 | 7.59 | 4-11 | 7.1 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
31 | 60BS31 | 7.83 | 4-11 | 7.4 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
32 | 60BS32 | 8.07 | 4-11 | 7.8 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
33 | 60BS33 | 8.3 | 4-11 | 8.2 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
34 | 60BS34 | 8.54 | 4-11 | 8.5 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
35 | 60BS35 | 8.78 | 4-11 | 8.8 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16 |
36 | 60BS36 | 9.02 | 4-11 | 9.2 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
37 | 60BS37 | 9.26 | 4-11 | 9.9 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
38 | 60BS38 | 9.5 | 4-11 | 10.5 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
39 | 60BS39 | 9.74 | 4-11 | 10.9 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
40 | 60BS40 | 9.98 | 4-11 | 11.2 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
41 | 60BS41 | 10.22 | 4-11 | 11.8 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
42 | 60BS42 | 10.46 | 4-11 | 12.4 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
43 | 60BS43 | 10.7 | 4-11 | 13 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
44 | 60BS44 | 10.94 | 4-11 | 13.5 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
45 | 60BS45 | 11.18 | 4-11 | 13.8 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
46 | 60BS46 | 11.42 | 4-11 | 14.1 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
47 | 60BS47 | 11.65 | 4-11 | 14.6 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
48 | 60BS48 | 11.89 | 4-11 | 15.4 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
49 | 60BS49 | 12.13 | 4-11 | 16.4 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
50 | 60BS50 | 12.37 | 4-11 | 17.3 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
51 | 60BS51 | 12.61 | 4-11 | 18.3 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
52 | 60BS52 | 12.85 | 4-11 | 19.3 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
53 | 60BS53 | 13.09 | 4-11 | 20.3 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
54 | 60BS54 | 13.33 | 13/4 | 21 | 1„ 11/8 „ 13/16 „ 11/4-13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
55 | 60BS55 | 13.57 | 13/4 | 21.2 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
56 | 60BS56 | 13.81 | 13/4 | 21.3 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
57 | 60BS57 | 14.04 | 13/4 | 22.2 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
58 | 60BS58 | 14.28 | 13/4 | 23 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
59 | 60BS59 | 14.52 | 13/4 | 23.8 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
60 | 60BS60 | 14.76 | 13/4 | 25 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
70 | 60BS70 | 17.15 | 13/4 | 31.4 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
72 | 60BS72 | 17.63 | 2 | 33.5 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
80 | 60BS80 | 19.54 | 2 | 41.2 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
84 | 60BS84 | 20.49 | 2 | 45.8 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
96 | 60BS96 | 23.36 | 21/4 | 62.3 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
112 | 60BS112 | 27.18 | 21/4 | 81 | -13/8„17/16„11/2„15/8„13/4-115/16„2„23/16„27/16 |
Hub diameters vary to suit different bore sizes W=Winch Sprockets-KW5/16_5/32-One S.S.at 90". KEYWAY IS ON CENTER LINE OF TOOTH