Call us 1.800.966.5018

Series 2200-2200K-2300-2300K

Bearing No.   Bore d   Outer Diameter D   Width W   Radius r   Basic Load Rating lbs   Weight lbs  
    mm inch mm inch mm inch mm inch Dynamic Cr Static Cor 2200 2300 2200K 2300K
2200 2200K 10 .3937 30 1.1811 14 .5512 1.0 .039 1640 360 0.104 0.098
2201 2201K 12 .4724 32 1.2598 14 .5512 1.0 .039 1710 390 0.117 0.113
2202 2202K 15 .5906 35 1.3780 14 .5512 1.0 .039 1780 415 0.132 0.127
2203 2203K 17 .6693 40 1.5748 16 .6299 1.0 .039 2200 545 0.194 0.188
2204 2204K 20 .7874 47 1.8504 18 .7087 1.5 .059 2830 745 0.309 0.3
2205 2205K 25 .9843 52 2.0472 18 .7087 1.5 .059 2760 775 0.359 0.348
2206 2206K 30 1.1811 62 2.4409 20 .7874 1.5 .059 3400 1020 0.573 0.56
2207 2207K 35 1.3780 72 2.8346 23 .9055 2.0 .079 4850 1480 0.888 0.873
2208 2208K 40 1.5748 80 3.1496 23 .9055 2.0 .079 5000 1650 1.11 1.09
2209 2209K 45 1.7717 85 3.3465 23 .9055 2.0 .079 5200 1830 1.20 1.18
2210 2210K 50 1.9685 90 3.5433 23 .9055 2.0 .079 5200 1900 1.30 1.27
2211 2211K 55 2.1654 100 3.9370 25 .9843 2.5 .098 5950 2220 1.79 1.75
2212 2212K 60 2.3622 110 4.3307 28 1.1024 2.5 .098 7650 2840 2.40 2.36
2213 2213K 65 2.5591 120 4.7244 31 1.2205 2.5 .098 9750 3700 3.22 3.15
2214 2214K 70 2.7559 125 4.9213 31 1.2205 2.5 .098 9850 3850 3.35 3.3
2215 2215K 75 2.9528 130 5.1181 31 1.2205 2.5 .098 9950 4000 3.57 3.48
2216 2216K 80 3.1496 140 5.5118 33 1.2992 3.0 .118 10900 4450 4.43 4.34
2217 2217K 85 3.3465 150 5.9055 36 1.4173 3.0 .118 13100 5300 5.56 5.42
2218 2218K 90 3.5433 160 6.2992 40 1.5748 3.0 .118 15800 6450 7.50 7.34
2219 2219K 95 3.7402 170 6.6929 43 1.6929 3.5 .138 18700 7750 9.04 8.82
2220 2220K 100 3.9370 180 7.0866 46 1.8110 3.5 .138 21000 8850 11.0 10.7
                           
2300 2300K 10 .3937 35 1.3780 17 .6693 1.0 .039 2270 485 0.183 0.180
2301 2301K 12 .4724 37 1.4567 17 .6693 1.5 .059 2640 610 0.201 0.195
2302 2302K 15 .5906 42 1.6535 17 .6693 1.5 .059 2700 650 0.251 0.245
2303 2303K 17 .6693 47 1.8504 19 .7480 1.5 .059 3250 800 0.384 0.340
2304 2304K 20 .7874 52 2.0472 21 .8268 2.0 .079 4050 1060 0.461 0.452
2305 2305K 25 .9843 62 2.4409 24 .9449 2.0 .079 5500 1480 0.739 0.721
2306 2306K 30 1.1811 72 2.8346 27 1.0630 2.0 .079 7050 1970 1.10 1.08
2307 2307K 35 1.3780 80 3.1496 31 1.2205 2.5 .098 8850 2530 1.49 1.45
2308 2308K 40 1.5748 90 3.5433 33 1.2992 2.5 .098 10100 3050 2.04 1.99
2309 2309K 45 1.7717 100 3.9370 36 1.4173 2.5 .098 12200 3750 2.71 2.65
2310 2310K 50 1.9685 110 4.3307 40 1.5748 3.0 .118 14500 4550 3.62 3.53
2311 2311K 55 2.1654 120 4.7244 43 1.6929 3.0 .118 16900 5400 4.63 4.52
2312 2312K 60 2.3622 130 5.1181 46 1.8110 3.5 .138 19600 6350 5.73 5.58
2313 2313K 65 2.5591 140 5.5118 48 1.8898 3.5 .138 21600 7300 7.12 6.94
2314 2314K 70 2.7559 150 5.9055 51 2.0079 3.5 .138 24600 8450 8.60 -
2315 2315K 75 2.9528 160 6.2992 55 2.1654 3.5 .138 27700 9650 10.4 10.20
2316 2316K 80 3.1496 170 6.6929 58 2.2835 3.5 .138 28800 10200 13.4 13.10
2317 2317K 85 3.3465 180 7.0866 60 2.3622 4.0 .157 31500 11500 15.4 15.20
2318 2318K 90 3.5433 190 7.4803 64 2.5197 4.0 .157 34000 12900 18.6 18.20
2319 2319K 95 3.7402 200 7.8740 67 2.6378 4.0 .157 37000 14500 21.6 21.10
2320 2320K 100 3.9370 215 8.4646 73 2.8740 4.0 .157 43000 17800 27.3 26.70

Bearing No.   Dimensions(mm)       Limiting Speed rpm Load Rating lbs   Weight lbs        
    Bore Odd. Width Chamfer   Cr Cor          
2200-2RS   10 30 14 1.0 14.000 1640 360 0.110        
2201-2RS   12 32 14 1.0 13.000 1710 390 0.121        
2202-2RS   15 35 14 1.0 11.500 1780 415 0.132        
2203-2RS   17 40 16 1.0 10.500 2200 545 0.216        
2204-2RS   20 47 18 1.5 9.000 2830 745 0.319        
2205-2RS   25 52 18 1.5 7.700 2760 775 0.363        
2206-2RS   30 62 20 1.5 6.400 3400 1020 0.583        
2207-2RS   35 72 23 2.0 5.500 4850 1480 0.924        
2208-2RS   40 80 23 2.0 5.000 5000 1650 1.122        
2209-2RS   45 85 23 2.0 4.600 5200 1830 1.100        
2305-2RS   25 62 24 1.5 6.500 5500 1480 0.726