Single-Type "BS"- 2 Setscrews-Bored-To-Size | |||||
---|---|---|---|---|---|
NO. Teeth | Catalog Mumber | Outside Diameter | Length Thru Bore | Weight Lbs.(Approx.) | Stock Finished Bores Includes Keyway and 2 Setscrews |
9 | 40BS9 | 1.67 | 8-7 | 0.16 | *1/2-5/8 |
10 | 40BS10 | 1.84 | 8-7 | 0.24 | *1/2-5/8-3/4 |
11 | 40BS11 | 2 | 8-7 | 0.28 | *1/2-5/8-3/4-7/8 |
12 | 40BS12 | 2.17 | 8-7 | 0.34 | *1/2-5/8-3/4-7/8-1 |
13 | 40BS13 | 2.33 | 8-7 | 0.45 | *1/2-5/8-3/4-7/8-1 |
14 | 40BS14 | 2.49 | 8-7 | 0.51 | *1/2-5/8-3/4-7/8-1 |
15 | 40BS15 | 2.65 | 8-7 | 0.53 | *1/2-5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4 |
16 | 40BS16 | 2.81 | 8-7 | 0.66 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4 |
17 | 40BS17 | 2.97 | 1 | 0.88 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4 |
18 | 40BS18 | 3.14 | 1 | 1.03 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4-1 3/8-1 7/16-1 1/2 |
19 | 40BS19 | 3.3 | 1 | 1.17 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4-1 3/8-1 7/16-1 1/2 |
20 | 40BS20 | 3.46 | 1 | 1.33 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4-1 3/8-1 7/16-1 1/2 |
21 | 40BS21 | 3.62 | 1 | 1.53 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4-1 3/8-1 7/16-1 1/2 |
22 | 40BS22 | 3.78 | 1 | 1.66 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4-1 3/8-1 7/16-1 1/2 |
23 | 40BS23 | 3.94 | 1 | 1.92 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4-1 3/8-1 7/16-1 1/2 |
24 | 40BS24 | 4.1 | 1 | 2.1 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4-1 3/8-1 7/16-1 1/2 |
25 | 40BS25 | 4.26 | 1 | 2.22 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
26 | 40BS26 | 4.42 | 1 | 2.34 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
27 | 40BS27 | 4.58 | 1 | 2.42 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
28 | 40BS28 | 4.74 | 1 | 2.5 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
29 | 40BS29 | 4.9 | 1 | 2.6 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
30 | 40BS30 | 5.06 | 1 | 2.7 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
31 | 40BS31 | 5.22 | 1 | 2.88 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
32 | 40BS32 | 5.38 | 1 | 3 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
33 | 40BS33 | 5.54 | 1 | 3.03 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
34 | 40BS34 | 5.7 | 1 | 3.11 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
35 | 40BS35 | 5.86 | 1 | 3.2 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
36 | 40BS36 | 6.02 | 1 | 3.39 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
37 | 40BS37 | 6.17 | 1 | 3.45 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
38 | 40BS38 | 6.33 | 1 | 3.5 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
39 | 40BS39 | 6.49 | 1 | 4 | 5/8-3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
40 | 40BS40 | 6.65 | 1 1/8 | 4.28 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
41 | 40BS41 | 6.81 | 1 1/8 | 4.58 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
42 | 40BS42 | 6.97 | 1 1/8 | 4.64 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
43 | 40BS43 | 7.13 | 1 1/8 | 4.8 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
44 | 40BS44 | 7.29 | 1 1/8 | 4.96 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
45 | 40BS45 | 7.45 | 1 1/8 | 5.06 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
46 | 40BS46 | 7.61 | 1 1/8 | 5.19 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
47 | 40BS47 | 7.77 | 1 1/8 | 5.26 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
48 | 40BS48 | 7.93 | 1 1/8 | 5.66 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
49 | 40BS49 | 8.09 | 1 1/8 | 5.72 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
50 | 40BS50 | 8.25 | 1 1/8 | 5.78 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
51 | 40BS51 | 8.41 | 1 1/8 | 5.9 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
52 | 40BS52 | 8.57 | 1 1/8 | 5.94 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
53 | 40BS53 | 8.73 | 1 1/8 | 6.12 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
54 | 40BS54 | 8.88 | 1 1/8 | 6.24 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
55 | 40BS55 | 9.04 | 1 1/8 | 6.66 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
56 | 40BS56 | 9.2 | 1 1/8 | 6.71 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
57 | 40BS57 | 9.36 | 1 1/8 | 6.94 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
58 | 40BS58 | 9.52 | 1 1/8 | 7.17 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
59 | 40BS59 | 9.68 | 1 1/8 | 7.38 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
60 | 40BS60 | 9.84 | 1 1/8 | 7.68 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
70 | 40BS70 | 11.43 | 1 1/4 | 10.8 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
72 | 40BS72 | 11.75 | 1 1/4 | 11.3 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
80 | 40BS80 | 13.03 | 1 1/4 | 13.2 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
84 | 40BS84 | 13.66 | 1 1/4 | 13.84 | -3/4-7/8-1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
96 | 40BS96 | 15.57 | 1 1/4 | 17.44 | -1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
112 | 40BS112 | 18.12 | 1 1/4 | 22.45 | -1-1 1/8-1 3/16-1 1/4- -1 7/16-1 1/2 |
Indicates no keyway.(2)1/4 Setscrews only in 1/2 bore Hub diameters vary to suit different bore sizes. KEYWAY IS ON CENTER LINE OF TOOTH
Scroll