Call us 1.800.966.5018

1-1/4''Pitch All Steel Stock Sprockets

Single-Type "BS"- 2 Setscrews-Bored-To-Size
NO. Teeth Catalog Mumber Outside Diameter Length Thru Bore Weight Lbs.(Approx.) Stock Finished Bores Includes Keyway and 2 Setscrews
8 100BS8 3.77 1 7/8 2.8 1--1 3/16 -1 1/4
9 100BS9 4.18 1 7/8 3 1--1 3/16 -1 1/4--1 7/16
10 100BS10 4.6 1 7/8 3.9 1--1 3/16 -1 1/4--1 7/16
11 100BS11 5.01 1 7/8 4.9 1--1 3/16 -1 1/4--1 7/16--1 15/16-2-2 3/16
12 100BS12 5.42 1 7/8 6 1--1 3/16 -1 1/4--1 7/16--1 15/16-2-2 3/16
13 100BS13 5.82 1 5/8 6.2 1--1 3/16 -1 1/4--1 7/16--1 15/16-2-2 3/16
14 100BS14 6.23 1 5/8 6.6 -1 1/4--1 7/16--1 15/16-2-2 3/16
15 100BS15 6.63 1 3/4 8.4 -1 1/4--1 7/16--1 15/16-2-2 3/16
16 100BS16 7.03 1 3/4 9 --1 7/16--1 15/16-2-2 3/16-2 7/16-2 15/16
17 100BS17 7.44 1 3/4 9.9 --1 7/16--1 15/16-2-2 3/16-2 7/16-2 15/16
18 100BS18 7.84 1 3/4 10.6 --1 7/16--1 15/16-2-2 3/16-2 7/16-2 15/16
19 100BS19 8.24 2 12.1 --1 7/16--1 15/16-2-2 3/16-2 7/16-2 15/16
20 100BS20 8.64 2 13.2 --1 7/16--1 15/16-2-2 3/16-2 7/16-2 15/16
21 100BS21 9.04 2 14.3 --1 7/16--1 15/16-2-2 3/16-2 7/16-2 15/16
22 100BS22 9.44 2 15.1 --1 7/16--1 15/16-2-2 3/16-2 7/16-2 15/16
23 100BS23 9.84 2 16.1 --1 7/16--1 15/16-2-2 3/16-2 7/16-2 15/16
24 100BS24 10.25 2 18.1 --1 7/16--1 15/16-2-2 3/16-2 7/16-2 15/16
25 100BS25 10.65 2 18.4 --1 7/16--1 15/16-2-2 3/16-2 7/16-2 15/16

Hub diameters vary to suit different bore sizes


Single-Type C-Steel
NO. Teeth Catalog Mumber Outside Diameter Bore(inches) Hub(inches)     Weight Lbs.(Approx.)
      Stock REC.MAX. Diameter   Length Thru    
10 100C10 4.6 1 1 7/8 3 9/32   2 7/8   6.13
11 100C11 5.01 1 2 1/4 3 9/16   2 7/8   7.12
12 100C12 5.42 1 2 1/46 4   2 7/8   8.37
13 100C13 5.82 1 2 3/4 3 57/64   2 7/8   10
14 100C14 6.23 1 2 3/4 4 3/16   2 7/8   12.19