Single-Type "BS"- 2 Setscrews-Bored-To-Size | |||||
---|---|---|---|---|---|
NO. Teeth | Catalog Mumber | Outside Diameter | Length Thru Bore | Weight Lbs.(Approx.) | Stock Finished Bores Includes Keyway and 2 Setscrews |
9 | 50BS9 | 2.09 | 1 | 0.3 | 5/8„3/4 |
10 | 50BS10 | 2.3 | 1 | 0.3 | 5/8„3/4„7/8„Ê1 |
11 | 50BS11 | 2.5 | 1 | 0.6 | 5/8„3/4„7/8„ 1 |
12 | 50BS12 | 2.71 | 1 | 0.7 | 5/8„3/4„7/8„ 1„11/8„13/16„11/4 |
13 | 50BS13 | 2.91 | 1 | 0.8 | 5/8„3/4„7/8„ 1„11/8„13/16„11/4 |
14 | 50BS14 | 3.11 | 1 | 1 | 5/8„3/4„7/8„ 1„11/8„13/16„11/4 |
15 | 50BS15 | 3.32 | 1 | 1.2 | 5/8„3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
16 | 50BS16 | 3.52 | 1 | 1.45 | 5/8„3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„15/8 |
17 | 50BS17 | 3.72 | 1 | 1.6 | 5/8„3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„15/8 |
18 | 50BS18 | 3.92 | 1 | 1.9 | 5/8„3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„15/8 |
19 | 50BS19 | 4.12 | 1 | 2 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„15/8 |
20 | 50BS20 | 4.32 | 1 | 2.1 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„15/8 |
21 | 50BS21 | 4.52 | 1 | 2.25 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
22 | 50BS22 | 4.72 | 1 | 2.4 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
23 | 50BS23 | 4.92 | 1 | 2.5 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
24 | 50BS24 | 5.12 | 11/4 | 3 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
25 | 50BS25 | 5.32 | 11/4 | 3.1 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
26 | 50BS26 | 5.52 | 11/4 | 3.3 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
27 | 50BS27 | 5.72 | 11/4 | 3.46 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
28 | 50BS28 | 5.92 | 11/4 | 3.6 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
29 | 50BS29 | 6.12 | 11/4 | 3.78 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
30 | 50BS30 | 6.32 | 11/4 | 3.9 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2 |
31 | 50BS31 | 6.52 | 11/4 | 4.46 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
32 | 50BS32 | 6.72 | 11/4 | 4.7 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
33 | 50BS33 | 6.92 | 11/4 | 4.92 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
34 | 50BS34 | 7.12 | 11/4 | 5.06 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
35 | 50BS35 | 7.32 | 11/4 | 5.3 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
36 | 50BS36 | 7.52 | 11/4 | 5.5 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
37 | 50BS37 | 7.72 | 11/4 | 5.62 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
38 | 50BS38 | 7.92 | 11/4 | 5.8 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
39 | 50BS39 | 8.12 | 11/4 | 6.02 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
40 | 50BS40 | 8.32 | 11/4 | 6.2 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
41 | 50BS41 | 8.52 | 11/4 | 6.45 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
42 | 50BS42 | 8.72 | 11/4 | 6.68 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
43 | 50BS43 | 9.91 | 11/4 | 6.99 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
44 | 50BS44 | 9.11 | 11/4 | 7.3 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
45 | 50BS45 | 9.31 | 11/4 | 8 | 3/4„7/8„ 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
46 | 50BS46 | 9.51 | 11/4 | 8.51 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
47 | 50BS47 | 9.71 | 11/4 | 8.76 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
48 | 50BS48 | 9.91 | 11/4 | 9.03 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
49 | 50BS49 | 10.11 | 11/4 | 9.33 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
50 | 50BS50 | 10.31 | 11/4 | 9.63 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
51 | 50BS51 | 10.51 | 11/4 | 9.81 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
52 | 50BS52 | 10.71 | 11/4 | 9.99 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
53 | 50BS53 | 10.91 | 11/4 | 10.37 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
54 | 50BS54 | 11.11 | 11/4 | 10.75 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
55 | 50BS55 | 11.31 | 11/4 | 11.08 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
56 | 50BS56 | 11.5 | 11/4 | 11.41 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
57 | 50BS57 | 11.7 | 11/4 | 11.75 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
58 | 50BS58 | 11.9 | 11/4 | 12.08 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
59 | 50BS59 | 12.1 | 11/4 | 12.41 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
60 | 50BS60 | 12.3 | 11/4 | 13.5 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
70 | 50BS70 | 14.29 | 13/4 | 17.81 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
72 | 50BS72 | 14.69 | 13/4 | 19.13 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
80 | 50BS80 | 16.28 | 13/4 | 24.39 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
84 | 50BS84 | 17.08 | 13/4 | 25.15 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
96 | 50BS96 | 19.47 | 13/4 | 32.57 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
112 | 50BS112 | 22.65 | 13/4 | 41.65 | 1„11/8„13/16„11/4„13/8„17/16„11/2„ „13/4„115/16 |
Keyway with Setsrew at 90/ Hub diameters vary to suit different bore sizes. KEYWAY IS ON CENTER LINE OF TOOTH.