Call us 1.800.966.5018

TRIPLE STRAND PRECISION ROLLER CHAIN

TRIPLE STRAND
ANSI Chain No. PxE H B C F1 F2 D1 D2 e T1 T2 WT kg/m Ave. Ulti. Strength kg
  inch mm                        
35-3 3/8"x3/16" 9.525x4.80 7.46 17.1 16.0 7.40 8.80 5.08 3.58 10.13 1.25 1.25 0.97 3200
40-3 1/2"x5/16" 12.7x7.95 11.17 24.0 22.4 10.40 11.75 7.92 3.96 14.38 1.50 1.50 1.86 5400
50-3 5/8"x3/8" 15.875x9.53 13.84 29.3 28.1 12.85 14.70 10.16 5.08 18.11 1.96 1.96 3.00 9000
60-3 3/4"x1/2" 19.05x12.70 17.75 36.5 35.3 14.93 17.28 11.91 5.94 22.78 2.40 2.40 4.26 12600
80-3 1"x5/8" 25.4x15.88 22.60 47.6 45.5 20.00 23.24 15.87 7.92 29.29 3.14 3.14 7.13 22200
100-3 1-1/4"x3/4" 31.75x19.05 27.45 58.8 55.3 26.08 30.24 19.05 9.52 35.76 3.96 3.96 11.44 34500
120-3 1-1/2"x1" 38.1x25.40 35.45 74.8 69.9 29.70 35.85 22.22 11.10 45.44 4.75 4.75 17.41 43500

ROLLERLESS CHAIN
ANSI Chain No. PxE H B C F1 F2 D1 D2 T1 T2 Weight kg/m Ave. Ulti. Strength kg
  inch mm                      
55 5/8"x3/8" 15.875x9.53 13.84 11.5 10.0 12.85 14.7 7.24 5.08 1.96 1.96 0.82 3000
65 3/4"x1/2" 19.05x12.70 17.75 13.9 12.5 14.93 17.28 8.39 5.94 2.40 2.40 1.17 4200
85 1"x5/8" 25.4x15.88 22.60 18.4 16.1 20.00 23.24 11.06 7.92 3.14 3.14 2.02 7400
105 1-1/4"x3/4" 31.75x19.05 27.45 22.9 19.7 26.08 30.24 13.58 9.52 3.96 3.96 3.28 11500