Call us 1.800.966.5018

Series 16000-6700

Bearing No. Bore d   Outer Diameter D   Width W,W1   Basic Dynamic Load lbs   Weight Lbs
  mm inch mm inch mm inch Dynamic Cr Static Cor  
16100 10 .3937 28 1.1024 8 .3150 1178 545 .050
16001 12 .4724 28 1.1024 7 .2756 1144 530 .042
16101 12 .4724 30 1.1811 8 .3150 1201 557 .055
16002 15 .5906 32 1.2598 8 .3150 1260 641 .060
16003 17 .6693 35 1.3780 8 .3150 1360 731 .065
16004 20 .7874 42 1.6535 8 .3150 1550 910 .105
16005 25 .9843 47 1.8504 8 .3150 1710 1070 .115
16006 30 1.1811 55 2.1654 9 .3543 2520 1650 .175
16007 35 1.3780 62 2.4409 9 .3543 1790 1830 .185
16008 40 1.5748 68 2.6772 9 .3543 2990 2060 .270
16009 45 1.7717 75 2.9528 10 .3937 3344 2552 .367
16010 50 1.9685 80 3.1496 10 .3937 3454 2772 .385
16011 55 2.1654 90 3.5433 11 .4331 4356 3652 .565
16012 60 2.3622 95 3.7402 11 .4331 4488 3916 .618
16013 65 2.5591 100 3.9370 11 .4331 4598 4202 .660
16014 70 2.7559 110 4.3307 13 .5118 6006 5302 .961
16015 75 2.9528 115 4.5276 13 .5118 6204 5676 1.019
Series 6700
Bearing No. Bore d   Outer Diameter D   Width W,W1   Basic Dynamic Load lbs   Weight Lbs
  mm inch mm inch mm inch Dynamic Cr Static Cor  
6700 10 0.3937 15 0.5906 3 0.1181 191 97 .003
6701 12 0.4724 18 0.7087 4 0.1575 207 119 .006
6702 15 0.5906 21 0.8268 4 0.1575 211 130 .007
6703 17 0.6693 23 0.9055 4 0.1575 224 147 .008
6704 20 0.7874 27 1.0630 4 0.1575 233 163 .012
6705 25 0.9843 32 1.2598 4 0.1575 242 187 .014
6706 30 1.1811 37 1.4567 4 0.1575 253 209 .016
6707 35 1.378 44 1.7323 5 0.1969 418 363 .030
6708 40 1.5748 50 1.9685 6 0.2362 550 495 .046
6709 45 1.7717 55 2.1654 6 0.2362 583 539 .050