Call us 1.800.966.5018

NICKEL PLATED ROLLER CHAIN SINGLE STRAND

SINGLE STRAND
ANSI Chain No. PxE H B C F1 F2 D1 D2 T1 Weight kg/m Ave. Ulti. Strength kg
  inch mm                    
25NP 1/4"x1/8" 6.35x3.18 4.80 4.8 3.8 5.00 5.80 3.30 2.30 0.75 0.14 420
35NP 3/8"x3/16" 9.525x4.80 7.46 7.0 5.8 7.40 8.80 5.08 3.58 1.25 0.33 1050
41NP 1/2"x1/4" 12.7x6.40 9.06 7.8 6.6 8.30 9.80 7.77 3.58 1.25 0.41 1250
40NP 1/2"x5/16" 12.7x7.95 11.17 9.1 8.1 10.40 11.75 7.92 3.96 1.50 0.63 1800
50NP 5/8"x3/8" 15.875x9.53 13.84 11.5 10.0 12.85 14.70 10.16 5.08 1.96 1.01 3000
60NP 3/4"x1/2" 19.05x12.70 17.75 13.9 12.5 14.93 17.28 11.91 5.94 2.40 1.44 4200
80NP 1"x5/8" 25.4x15.88 22.60 18.4 16.1 20.00 23.24 15.87 7.92 3.14 2.40 7400
100NP 1-1/4"x3/4" 31.75x19.05 27.45 22.9 19.7 26.08 30.24 19.05 9.52 3.96 3.94 11500

SIDE BOW ROLLER CHAIN
ANSI Chain No. PxE H B C F1 F2 D1 D2 r T Weight kg/m Ave. Ulti. Strength kg
  inch mm                      
35SB 3/8"x3/16" 9.525x4.80 7.46 7.2 6.0 7.40 8.80 5.08 3.58 254.0 1.25 0.33 1050
40SB 1/2"x5/16" 12.7x7.95 11.17 9.3 8.3 10.40 11.75 7.92 3.96 355.6 1.5 0.63 1800
50SB 5/8"x3/8" 15.875x9.53 13.84 11.8 10.3 12.85 14.70 10.16 5.08 406.4 1.96 1.01 3000
60SB 3/4"x1/2" 19.05x12.70 17.75 14.2 12.8 14.93 17.28 11.91 5.94 508.0 2.4 1.44 4200
80SB 1"x5/8" 25.4x15.88 22.60 18.8 16.5 20.00 23.24 15.87 7.92 609.6 3.14 2.4 7400

SELF LUBE ROLLER CHAIN
ANSI Chain No. PxE H B C F1 F2 D1 D2 T Weight kg/m Ave. Ulti. Strength kg
  inch mm                    
40SL 1/2"x5/16" 12.7x7.95 11.17 9.1 8.1 10.40 11.75 7.92 3.96 1.50 0.58 1350
50SL 5/8"x3/8" 15.875x9.53 13.84 11.5 10.0 12.85 14.70 10.16 5.08 1.96 0.95 2170
60SL 3/4"x1/2" 19.05x12.70 17.75 13.9 12.5 14.80 17.28 11.91 5.94 2.40 1.36 2800
80SL 1"x5/8" 25.4x15.88 22.60 18.4 16.1 20.00 23.24 15.87 7.92 3.14 2.35 5200